TRI Taranaki Festival Schedule
Festival Overview
When | What | Where |
Saturday 27 March 2021 | ||
3pm-5pm | Registration - All events | Port Taranaki Building, Ngamotu Beach |
Sunday 28 March 2021 | ||
7:00-10:30 | Registration all events | Ngamotu Beach |
8:00 | U12/U13 Boys Start | |
8:05 | U12/U13 Girls Start | |
8:10 | U12/U13 Teams Start | |
8:30 | U14 Boys Start | |
8:35 | U14 Girls Start | |
8:40 | U14 Teams Start | |
9:10 | U16 Boys Start (U16 Junior Series) | |
9:15 | U16 Girls Start (U16 Junior Series) | |
9:40 | NCEA Participation Wave Start | |
9:50 | Taranaki Tri-er Men Start | |
9:51 | Taranaki Tri-er Women & Teams Start | |
10:30 | Fun Run for Mellowpuff Trust | |
10:50 | U19 Boys Start & Junior/16-19 Age Group | |
10:55 | U19 Girls Start & Junior/16-19 Age Group | |
11:00 | U19 Schools Teams Start | |
11:20 | Men 20-34 years start | |
11:25 | Men 35-49 years start | |
11:30 | Women 20-39 years start | |
11:35 | Men 50+ start | |
11:40 | Women 40+ years start | |
11:45 | Sprint Teams Start | |
13:45 | U14 NZ Schools Team Tag Start | |
13:46 | U12/U13 NZ Schools Team Tag Start | |
13:47 | U12/U13/U14 Non Champ Team Tag Start | |
14:55 | U19 NZ Schools Team Tag Start | |
14:57 | U16 NZ Schools Team Tag Start | |
14:59 | U16/U19 Non Champ Team Tag Start | |
16:30 | Prize-giving all events |
T-shirts from GreenMonkeyVelo
Tri Taranaki T-shirts are $45 each and can be ordered from GreenMonkeyVelo pre-event and collected onsite.
To get yourself sorted for race day head on over to GreenMonkeyVelo.com and use the promo code TARANAKITRIFESTIVAL2021 to make sure your kit is ready for the Tri Taranaki Festival next month! Failing that, GreenMonkey can sort custom kit for your future events. To have some kit ready in time for the event, we need to finalise the designs by March 1, 2021.
Results
2019 ITU Triathlon World Cup
MEN
Gold Luke Wilan, Australia, 56:04
Silver Justus Nieschlag, Germany, 56:10
Bronze Sam Ward, New Zealand, 56:10
WOMEN
Gold Angelica Olmo, Italy, 1:03:27
Silver, Jolanda Annen, Switzerland, 1:03:28
Bronze, Jaz Hedgeland, Australia, 1:03:36
WIL Sport NZ Oceania Junior Champs 2018
JUNIOR MEN
Gold Lorcan Redmond, Australia, 1:00:17
Silver Luke Schofield, Australia, 1:00:24
Bronze Jayden Schofield, Australia, 1:00:37
JUNIOR WOMEN
Gold Hannah Knighton, New Zealand, 1:07:46
Silver Ari Graham, New Zealand, 1:09:00
Bronze Romy Wolstencroft, Australia, 1:10:14
(NOTE The race was won by Desirae Ridenour (Canada) who is not eligible for Oceania Medals)